iphone 11 pro specifications | iphone 11 pro network | iphone 11 pro launch | iphone 11 pro body | iphone 11 pro display | iphone 11 pro platform
iphone 11 pro specifications | iphone 11 pro network | iphone 11 pro launch | iphone 11 pro body | iphone 11 pro display | iphone 11 pro platform 
| Launch | Announced | 2019, September 10 | 
|---|---|---|
| Status | Available. Released 2019, September 20 | 
| Body | Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) | 
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China | |
| IP68 dust/water resistant (up to 4m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | 
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | 
|---|---|---|
| Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant glass | 
| Platform | OS | iOS 13, upgradable to iOS 18.1 | 
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) | 
 
Comments
Post a Comment